Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel
Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel Summary
Assay Type | bead-based multiplex assay for the Luminex® platform |
Format | 1 x 96-well microplate and antibody-coated beads |
Analytes Detected | Please see analyte list in assay customization tool below. |
Performance Validation | Luminex Assays are validated for use with cell culture supernatants, plasma and serum. All Luminex assays are tested for sensitivity, intra-assay precision, inter-assay precision and to ensure assay linearity for validated sample types. Antibody pairs are selected and tested to confirm the parallel detection of natural and recombinant standard protein and to ensure the accurate determination of target analytes within biological samples. Assays for each target analyte are screened against all target analytes to confirm low antibody cross-reactivity. |
Not finding your analyte of interest? View our complete Luminex offering in the full version of our Luminex Assay Customization Tool. We also offer Custom Luminex Services.
Luminex Assays are the most flexible bead-based multiplex assays that we offer. They allow up to 50 user-defined target analytes to be simultaneously profiled using cell culture supernates, serum, or plasma samples.
- Simultaneously profile up to 50 analytes of your choice in one sample
- Choose from a wide menu of analytes, including many unique analytes
- Requires a small sample volume (<50 µL)
- Run your assay in just 3-4 hours
- Mass-calibrated standards for consistent results with every new lot of material
- Enough reagents for one 96-well plate
Please allow additional time for international orders.
- Standard Cocktail(s)
- Bead Diluent
- Biotin Antibody Diluent
- Standard/Sample Diluent
- Wash Buffer
- Streptavidin-PE
- Foil Plate Sealers (4)
- Mixing Bottle
- Certificate of Analysis**
**A standard curve must be generated each time an assay is run, utilizing values from the Certificate of Analysis provided with each Luminex Assay.
Precision
Intra-Assay Precision - is generated from the mean of the %CV's from 40 reportable results across two different concentrations of analytes in a single serum assay Inter-Assay Precision - is generated from the mean of the %CV's across two different concentrations of analytes across 30 different serum assays. |
||
n=40 (20x2 levels) | n=30 | |
---|---|---|
Analyte | Intra-Assay (%CV) | Inter-Assay (%CV) |
CD40 Ligand | 3.8 | 10.8 |
EGF | 4.1 | 8.0 |
Eotaxin | 4.8 | 7.4 |
FGF basic | 2.0 | 7.6 |
Flt-3 Ligand | 2.4 | 8.4 |
G-CSF | 1.8 | 7.0 |
GM-CSF | 3.4 | 11.2 |
Granzyme B | 2.9 | 8.2 |
GRO alpha | 1.9 | 5.6 |
GRO beta | 1.9 | 6.8 |
IFN-alpha 2 | 3.6 | 10.0 |
IFN-beta | 2.4 | 7.1 |
IFN-gamma | 2.3 | 10.9 |
IL-1 alpha | 5.0 | 10.6 |
IL-1 beta | 2.8 | 10.1 |
IL-1ra | 3.6 | 12.4 |
IL-2 | 3.9 | 9.6 |
IL-3 | 3.6 | 9.9 |
IL-4 | 2.4 | 8.4 |
IL-5 | 1.8 | 8.3 |
IL-6 | 2.2 | 8.8 |
IL-7 | 2.8 | 9.6 |
IL-8 | 3.2 | 84 |
IL-9 | 6.2 | 10.3 |
IL-10 | 3.6 | 11.2 |
IL-12 p70 | 2.6 | 9.8 |
IL-13 | 2.5 | 8.3 |
IL-15 | 3.2 | 11.2 |
IL-17A | 2.5 | 9.8 |
IL-17E | 3.1 | 8.1 |
IL-33 | 2.9 | 9.7 |
IP-10 | 3.3 | 6.6 |
MCP-1 | 1.8 | 6.3 |
MIP-1 alpha | 2.9 | 5.7 |
MIP-1 beta | 1.7 | 7.9 |
MIP-3 alpha | 3.0 | 9.4 |
MIP-3 beta | 2.5 | 8.6 |
PDGF-AA | 2.7 | 7.1 |
PDGF-AB/BB | 2.2 | 7.4 |
PD-L1/B7-H1 | 2.7 | 8.3 |
RANTES | 1.8 | 7.5 |
TGF-alpha | 4.4 | 9.2 |
TNF-alpha | 3.0 | 10.3 |
TNF-beta | 2.2 | 8.0 |
TRAIL | 2.4 | 7.9 |
VEGF | 2.9 | 10.1 |
Accuracy
Linearity - The data represents mean spiked or natural linearity in serum matrix samples. Samples with natural linearity are marked with an asterisk. Spike Recovery - The data represents mean percent recovery of spiked standards ranging from low, medium, and high concentration in serum matrix samples. |
||||
Linearity | Spiked Recovery |
|||
---|---|---|---|---|
Analyte | N | Average % | N | Average % |
*Natural linearity |
||||
CD40 Ligand | 4 | 131 | 4 | 75 |
EGF* | 4 | 150 | HE | |
Eotaxin | 4 | 68 | 4 | 156 |
FGF basic | 4 | 128 | 4 | 87 |
Flt-3 Ligand | 4 | 119 | 4 | 78 |
G-CSF | 4 | 208 | 4 | 34 |
GM-CSF | 4 | 101 | 4 | 98 |
Granzyme B | 4 | 107 | 4 | 96 |
GRO alpha | 4 | 97 | 4 | 139 |
GRO beta* | 4 | 88 | HE | |
IFN-alpha 2 | 4 | 106 | 4 | 87 |
IFN-beta | 4 | 137 | 4 | 63 |
IFN-gamma | 4 | 127 | 4 | 73 |
IL-1 alpha | 4 | 143 | 3 | 74 |
IL-1 beta | 4 | 106 | 4 | 94 |
IL-1ra* | 4 | 126 | HE | |
IL-2 | 4 | 115 | 4 | 88 |
IL-3 | 4 | 123 | 4 | 78 |
IL-4 | 4 | 141 | 4 | 58 |
IL-5 | 4 | 113 | 4 | 88 |
IL-6 | 4 | 126 | 4 | 78 |
IL-7 | 4 | 110 | 4 | 90 |
IL-8 | 4 | 118 | 4 | 78 |
IL-9 | 4 | 111 | 4 | 96 |
IL-10 | 4 | 117 | 4 | 90 |
IL-12 p70 | 4 | 111 | 4 | 87 |
IL-13 | 4 | 118 | 4 | 89 |
IL-15 | 4 | 103 | 4 | 76 |
IL-17A | 4 | 128 | 4 | 72 |
IL-17E | 4 | 150 | 4 | 55 |
IL-33 | 4 | 103 | 4 | 87 |
IP-10 | 4 | 124 | 4 | 72 |
MCP-1* | 4 | 80 | HE | |
MIP-1 alpha | 4 | 95 | 4 | 111 |
MIP-1 beta | 4 | 109 | 4 | 95 |
MIP-3 alpha | 4 | 115 | 4 | 99 |
MIP-3 beta | 4 | 123 | 4 | 76 |
PDGF-AA* | 4 | 91 | HE | |
PDGF-AB/BB* | 4 | 108 | HE | |
PD-L1/B7-H1 | 4 | 106 | 4 | 96 |
RANTES* | 4 | 106 | HE | |
TGF-alpha | 4 | 142 | 4 | 80 |
TNF-alpha | 4 | 134 | 4 | 71 |
TNF-beta | 4 | 131 | 4 | 65 |
TRAIL | 4 | 144 | 4 | 69 |
VEGF* | 4 | 129 | HE |
Assays for the Luminex platform are offered as High Performance Assays or Assays. The Luminex High Performance Assays are fully validated panels with a focused selection of analytes. They are available in We Mix, You Mix, and Predetermined formats. The Luminex Assays allows for the maximum number of analytes in a multiplex and is supplied as a premixed kit. View a table comparing the features and benefits of these bead-based multiplex assays.
Scientific Data
Human XL Cytokine Performance Luminex Panel Serum Sample Values Serum samples from 20 apparently healthy individuals were run on the Human XL Cytokine Luminex High Performance Panel and sample values plotted. Minimum and maximum values shown by exterior lines, the box represents the 1st and 3rd quartiles with the center line representing the median.
Product Datasheets
Citation for Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel
R&D Systems personnel manually curate a database that contains references using R&D Systems products. The data collected includes not only links to publications in PubMed, but also provides information about sample types, species, and experimental conditions.
1 Citation: Showing 1 - 1
-
Adipose Tissue-Derived Products May Present Inflammatory Properties That Affect Chondrocytes and Synoviocytes from Patients with Knee Osteoarthritis
Authors: Cavallo, C;Boffa, A;Salerno, M;Merli, G;Grigolo, B;Filardo, G;
International journal of molecular sciences
Species: Human
Sample Types: Whole Cells
FAQs
No product specific FAQs exist for this product, however you may
View all Luminex Assay FAQsReviews for Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel
There are currently no reviews for this product. Be the first to review Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel and earn rewards!
Have you used Human XL Cytokine Luminex® Performance Assay 46-plex Fixed Panel?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image