CD Marker | Common Name | Aliases | Human EntrezID | HLDA Confirmed* |
---|---|---|---|---|
CD1a | CD1a | FCB6, HTA1, R4, T6 | 909 | |
CD1b | CD1b | 910 | ||
CD1c | CD1c/BDCA-1 | BDCA-1, BDCA1, R7 | 911 | |
CD1d | CD1d | R3, R3G1 | 912 | |
CD1e | CD1e | CD1-alpha-3, CDIEL, R2G1 | 913 | |
CD2 | CD2 | LFA-2, T11 | 914 | |
CD3d | TCR gamma/delta | delta polypeptide, T3D, TiT3 | 915 | |
CD3e | CD3 epsilon | 916 | Clone UCHT1 | |
CD3g | CD3 gamma | IMD17, T3G | 917 | |
CD4 | CD4 | 920 | ||
CD5 | CD5 | 921 | ||
CD5L | CD5L | AIM, API6, CT-2, SP-alpha | 922 | |
CD6 | CD6 | 923 | ||
CD7 | CD7 | LEU-9, TP41 | 924 | |
CD8 | CD8 | CD8A | 925 | |
CD8 beta | CD8 beta | CD8b, CD8B1, Leu2, LY3, LYT3, P37 | 926 | |
CD9 | CD9 | DRAP-27, MIC3, p24, TSPAN29 | 928 | |
CD10 | Neprilysin/CD10 | CALLA, Enkephalinase, Leu-19, MME, Neutral Endopeptidase 24.11, NKH1 | 4311 | |
CD11a | Integrin alpha L/CD11a | ITGAL, LFA-1 alpha, Ly-15, Ly-21 | 3683 | |
CD11b | CD11b/Integrin alpha M | Integrin alpha M, ITGAM | 3684 | |
CD11c | CD11c | Integrin alpha X, ITGAX, p150,95 alpha | 3687 | |
CD11d | Integrin alpha D/CD11d | ADB2, Leukointegrin Alpha D | 3681 | |
CD13 | Aminopeptidase N/CD13 | Aminopeptidase M, ANPEP, APN, gp150, PEPN | 290 | |
CD14 | CD14 | 929 | ||
CD15 | CD15/Lewis X | Lewis-X, LeX, SSEA-1 | ||
CD16a | Fc gamma RIIIA/CD16a | FCGR3A, FcgRIIIA | 2214 | |
CD16b | Fc gamma RIIIB/CD16b | FCG3, FCGR3B, FcgRIIIB, FcR-10, FCRIIIB, IGFR3 | 2215 | |
CD18 | Integrin beta 2/CD18 | ITGB2, LCAMB, LFA-1, LFA-1 beta, MAC-1 beta, MF17, p150,95 beta | 3689 | |
CD19 | CD19 | CVID3, Leu-12 | 930 | |
CD20 | CD20 | B1, Bp35, LEU-16, Ly-44, MS4A1, S7 | 931 | |
CD20L | MS4A3 | HTM4 | 932 | |
CD21 | CD21 | C3DR, CR2 | 1380 | |
CD22 | Siglec-2/CD22 | BL-CAM, Siglec2 | 933 | |
CD23 | CD23/Fc epsilon RII | CLEC4J, Fc epsilon RII, FCER2, Fcer2a, FceRII, IGEBF, Ly-42 | 2208 | |
CD24 | CD24 | CD24A | 100133941 | |
CD25 | CD25/IL-2R alpha | IL-2 R alpha, IL-2Ra, IL2R alpha, IL2RA | 3559 | |
CD26 | DPPIV/CD26 | DPP4 | 1803 | |
CD27 | CD27/TNFRSF7 | TNFRSF7 | 939 | |
CD28 | CD28 | 940 | ||
CD29 | Integrin beta 1/CD29 | ITGB1 | 3688 | |
CD30 | CD30/TNFRSF8 | TNFRSF8 | 943 | |
CD31 | CD31/PECAM-1 | EndoCAM, PECA1, PECAM-1, PECAM1 | 5175 | |
CD32a | Fc gamma RIIA/CD32a | FCGR2A, FcgRIIA, FCRIIA | 2212 | |
CD32b | Fc gamma RIIB/CD32b | FCGR2B, FcgRIIB, FCRIIB | 2213 | |
CD32c | Fc gamma RIIC/CD32c | FCGR2C, FcgRIIC, FCRIIC | 9103 | |
CD33 | Siglec-3/CD33 | gp67, Siglec3 | 945 | |
CD34 | CD34 | HPCA1 | 947 | |
CD35 | CD35 | C3BR, CR1, KN | 1378 | |
CD36 | CD36/SR-B3 | Collagen R, FAT, GPIIIb, GPIV, SCARB3, SR-B3, SRB3, Thrombospondin R | 948 | |
CD36L2 | LIMPII/SR-B2 | LPG85, SCARB2, SR-B2, SR-BII, SRB2 | 950 | |
CD37 | CD37 | TSPAN26 | 951 | |
CD38 | CD38 | ADP-ribosyl Cyclase, Cyclic ADP-ribose Hydrolase | 952 | |
CD39 | CD39/ENTPD1 | ADPase, ATP-diphosphatase, ENTPD1, NTPD1 | 953 | |
CD39L1 | CD39L1/ENTPD2 | Ecto-ATPase, ENTPD2, NTPD2, NTPDase 2 | 954 | |
CD39L2 | CD39L2/ENTPD6 | ENTPD6, NTPD3, NTPDase 6 | 955 | |
CD39L3 | CD39L3/ENTPD3 | ATPDase, ENTPD3, HB6, NTPDase-3 | 956 | |
CD39L4 | CD39L4/ENTPD5 | ENTPD5, ER-UDPase, NTPDase 5, PCPH | 957 | |
CD40 | CD40/TNFRSF5 | TNFRSF5 | 958 | |
CD41 | Integrin alpha 2b/CD41 | GP2B, GPIIb, GTA, HPA3, ITGA2b | 3674 | |
CD42a | GPIX | GP9 | 2815 | |
CD42b | CD42b/GPIb alpha | BP1BA, BSS, GP1BA, GPIb alpha | 2811 | |
CD42c | GP1BB | BDPLT1, GPIb-Beta, GPIbb | 2812 | |
CD42d | Glycoprotein V/CD42d | GP5, GPV | 2814 | |
CD43 | CD43 | GPL115, Leukosialin, LSN, Ly-48, Sialophorin, SPN | 6693 | |
CD44 | CD44 | ECMR-III, HCAM, HCELL, LHR, MDU2, MDU3, MIC4, MUTCH-I, Pgp1 | 960 | |
CD45 | CD45 | LCA, PTPRC, T200 Glycoprotein | 5788 | |
CD45.1 | CD45.1 | Ly-5.1 | 5788 | |
CD45R | B220/CD45R | 5788 | ||
CD46 | CD46 | MCP | 4179 | |
CD47 | CD47 | IAP, MER6, OA3 | 961 | |
CD48 | CD48/SLAMF2 | BCM1, BLAST1, MEM-102, SLAMF2 | 962 | |
CD49a | Integrin alpha 1/CD49a | ITGA1, VLA-1 | 3672 | |
CD49b | Integrin alpha 2/CD49b | ITGA2, VLA-2 alpha | 3673 | Clone HAS3 |
CD49c | Integrin alpha 3/CD49c | ITGA3 | 3675 | |
CD49d | Integrin alpha 4/CD49d | ITGA4, VLA-4 | 3676 | |
CD49e | Integrin alpha 5/CD49e | ITGA5, VLA-5 alpha | 3678 | |
CD49f | Integrin alpha 6/CD49f | ITGA6, Platelet gpl, VLA-6 | 3655 | Clone GoH3 |
CD50 | ICAM-3/CD50 | ICAM3 | 3385 | |
CD51 | Integrin alpha V/CD51 | ITGAV, MSK8, Vitronectin Receptor alpha, VNRA | 3685 | |
CD52 | CD52 | CAMPATH-1, CDw52, He5, HEL-S-171mP | 1043 | |
CD53 | CD53 | MOX44, TSPAN25 | 963 | |
CD54 | ICAM-1/CD54 | ICAM1 | 3383 | |
CD55 | CD55/DAF | CR, DAF, TC | 1604 | |
CD56 | NCAM-1/CD56 | NCAM1 | 4684 | |
CD57 | beta-1,3-Glucuronyltransferase 1/B3GAT1 | GLCATP, GLCUATP, HNK1, LEU7 | 27087 | |
CD58 | CD58/LFA-3 | LFA-3, LFA3 | 965 | |
CD59 | CD59 | HRF20, MACIF, MIC11, Protectin | 966 | |
CD61 | Integrin beta 3/CD61 | GP3A, GPIIIA, INGRB3, ITGB3 | 3690 | |
CD62E | E-Selectin/CD62E | ELAM1, LECAM2, SELE | 6401 | Clone BBIG-E4 |
CD62L | L-Selectin/CD62L | hLHRc, LAM1, LECAM1, Leu-8, LNHR, LSEL, Lyam-1, LYAM1, PLNHR, SELL, TQ1 | 6402 | |
CD62P | P-Selectin/CD62P | GMP140, GRMP, PADGEM, PSEL, SELP | 6403 | |
CD63 | CD63 | Granulophysin, Lamp-3, ME491, OMA81H, Tspan30 | 967 | |
CD64 | Fc gamma RI/CD64 | CD64a, FCGR1, FcgRI, FcgRIA, FCRI, FcRIA | 2209 | Clone 10.1 |
CD64a | Fc gamma RIA/CD64 | 2209 | ||
CD64b | Fc gamma RIB/CD64b | FCGR1B | 2210 | |
CD66a | CEACAM-1/CD66a | BGP1, Biliary Glycoprotein 1, Cea-1, CEACAM1, Hv-1, Hv-2, MHVR | 634 | |
CD66b | CEACAM-8/CD66b | CD67, CEACAM8, CGM6, NCA-95 | 1088 | |
CD66c | CEACAM-6/CD66c | CEACAM6, CEAL, NCA | 4680 | |
CD66d | CEACAM-3/CD66d | CGM1 | 1084 | |
CD66e | CEACAM-5/CD66e | CEA, CEACAM5 | 1048 | |
CD66f | PSG1 | B1G1, DHFRP2, PBG1, PS-beta-G-1, PSbG1, PSG-1, PSG95, PSGGA | 5669 | |
CD68 | CD68/SR-D1 | gp110, Macrosialin, SCARD1, SR-D1, SRD1 | 968 | |
CD69 | CD69 | EA-1, Leu23, MLR-3, p60 | 969 | |
CD70 | CD27 Ligand/TNFSF7 | TNFSF7 | 970 | |
CD71 | TfR (Transferrin R) | TfR (TransferrinR), TFR1, TFRC, TRFR | 7037 | |
CD72 | CD72 | Ly-19.2, Ly-32.2, Lyb-2 | 971 | |
CD73 | 5'-Nucleotidase/CD73 | 5-NT, E5NT, eNT, NT5E, NTE | 4907 | |
CD74 | CD74 | CLIP, DHLAG, HLADG, Ia-gamma, INVG34 | 972 | |
CD75 | ST6 Gal Sialyltransferase 1/ST6GAL1 | Alpha 2,6-ST, B-cell antigen CD75, SIAT1, ST6N | 6480 | |
CD79A | CD79A | MB-1 | 973 | |
CD79B | CD79B | B29, IGB | 974 | |
CD80 | B7-1/CD80 | B71 | 941 | |
CD81 | CD81 | TAPA-1, TSPAN28 | 975 | |
CD82 | CD82/Kai-1 | IA4, KAI1, SAR2, ST6, TSPAN27 | 3732 | |
CD83 | CD83 | BL11, HB15 | 9308 | |
CD84 | CD84/SLAMF5 | Ly-9B, SLAMF5 | 8832 | |
CD85a | LILRB3/CD85a/ILT5 | ILT5, LIR3 | 11025 | |
CD85b | LILRA6/CD85b | 7M1, ILT8, Pira3 | 79168 | |
CD85c | LILRB5/CD85c/LIR-8 | LIR-8, LIR8 | 10990 | |
CD85d | LILRB2/CD85d/ILT4 | ILT4, LIR2, MIR10 | 10288 | |
CD85e | LILRA3/CD85e | HM31, HM43, ILT6, LIR4 | 11026 | |
CD85f | LILRA5/CD85f | ILT11, LILRB7, LIR9 | 353514 | |
CD85g | LILRA4/CD85g/ILT7 | ILT7 | 23547 | |
CD85h | LILRA2/CD85h/ILT1 | ILT1, LIR7 | 11027 | |
CD85i | LILRA1/CD85i/LIR-6 | LIR-6, LIR6 | 11024 | |
CD85j | LILRB1/CD85j/ILT2 | ILT2, LIR1, MIR7 | 10859 | |
CD85k | LILRB4/CD85k/ILT3 | HM18, ILT3, LIR5 | 11006 | |
CD86 | B7-2/CD86 | B72 | 942 | |
CD88 | Complement Component C5aR1 | C5AR1, Complement Component C5a R1 | 728 | |
CD89 | FCAR/CD89 | 2204 | ||
CD90 | CD90/Thy1 | Thy1 | 7070 | |
CD91 | LRP-1 Cluster II | A2MR, Alpha-2-Macroglobulin Receptor, APOER, APR, LRP1, LRP1 Cluster II, TGFBR5 | 4035 | |
CD92 | CTL1/SLC44A1 | CDw92, CHTL1, SLC44A1 | 23446 | |
CD93 | C1qR1/CD93 | AA4 Antigen, C1q R1, C1q Rp, C1qRp, Collectin Receptor, Ly68 | 22918 | |
CD94 | CD94 | KLRD1 | 3824 | |
CD95 | Fas/TNFRSF6/CD95 | Apo-1, APT1, TNFRSF6 | 355 | Clone DX2 |
CD96 | CD96 | TACTILE | 10225 | |
CD97 | CD97 | 976 | ||
CD98 | CD98 | 4F2, 4F2hc, CH98hc, FRP-1, SLC3A2 | 6520 | |
CD99 | CD99 | MIC2, pilr-1, PILR-L | 4267 | |
CD100 | Semaphorin 4D/CD100 | A8, BB18, COLL-4, M-sema-G, SEMA4D, SEMAJ | 10507 | |
CD101 | IGSF2/CD101 | Leukocyte Surface Protein, V7 | 9398 | |
CD102 | ICAM-2/CD102 | ICAM2 | 3384 | |
CD103 | Integrin alpha E/CD103 | HUMINAE, ITGAE | 3682 | |
CD104 | Integrin beta 4/CD104 | ITGB4 | 3691 | |
CD105 | Endoglin/CD105 | ENG | 2022 | |
CD106 | VCAM-1/CD106 | VCAM1 | 7412 | |
CD107a | LAMP-1/CD107a | LAMP1 | 3916 | |
CD107b | LAMP-2/CD107b | LAMP2, LAMPB, LGP110 | 3920 | |
CD108 | Semaphorin 7A | H-Sema-L, Sema7A, SEMAL | 8482 | |
CD109 | CD109 | CPAMD7 | 135228 | |
CD110 | Thrombopoietin R/Tpo R | c-Mpl, MPL, MPLV, TpoR | 4352 | |
CD111 | Nectin-1 | HVEC, Nectin1, PRR1, PVRL1, PVRR1 | 5818 | |
CD112 | Nectin-2/CD112 | HVEB, MPH, Nectin2, PRR2, PVRL2 | 5819 | |
CD113 | Nectin-3 | Nectin3, PPR3, PVRL3, PVRR3 | 25945 | |
CD114 | G-CSFR/CD114 | CSF3R, Csfgr, G-CSF R, GCSFR | 1441 | |
CD115 | M-CSF R/CD115 | c-fms, CSF1R, M-CSFR, MCSFR | 1436 | |
CD116 | GM-CSF R alpha | CSF2R, CSF2RA, CSF2RY, GM-CSFRa, GMCSFR alpha | 1438 | |
CD117 | CD117/c-kit | c-kit, ckit, KIT, PBT, SCF R, SCFR | 3815 | |
CD118 | LIFR alpha | LIF R alpha, LIF R beta, LIFR, LIFRa | 3977 | |
CD119 | IFN-gamma R1/CD119 | IFN-gR1, IFNgammaR1, IFNGR1 | 3459 | |
CD120a | TNF RI/TNFRSF1A | TNFRI, TNFRSF1A | 7132 | |
CD120b | TNF RII/TNFRSF1B | TNFRII, TNFRSF1B | 7133 | |
CD121a | IL-1 RI | IL-1RI, IL1R1, IL1RI | 3554 | |
CD121b | IL-1 RII | IL-1 R beta, IL-1RII, IL1R2, IL1RII | 7850 | |
CD122 | IL-2 R beta | IL-15 R beta, IL-2Rb, IL2R beta, IL2RB | 3560 | |
CD123 | IL-3R alpha | IL-3 R alpha, IL-3Ra, IL3R alpha, IL3RA | 3563 | |
CD124 | IL-4R alpha | IL-4 R alpha, IL-4Ra, IL4R, IL4R alpha | 3566 | |
CD125 | IL-5 R alpha/CD125 | IL-5Ra, IL5R alpha, IL5RA | 3568 | |
CD126 | IL-6R alpha | IL-6 R alpha, IL-6Ra, IL6R, IL6R alpha | 3570 | |
CD127 | IL-7R alpha/CD127 | IL-7 R alpha, IL-7Ra, IL7R, IL7R alpha | 3575 | |
CD129 | IL-9R | IL-9 R, IL9R | 3581 | |
CD130 | gp130 | IL6ST | 3572 | |
CD131 | Common beta Chain | CSF2RB, GM-CSF R beta, IL-3 R beta, IL-5 R beta | 1439 | |
CD132 | Common gamma Chain/IL-2 R gamma | IL-2 R gamma, IL2R gamma, IL2RG | 3561 | |
CD133 | CD133 | AC133, PROM1, Prominin 1, PROML1 | 8842 | |
CD134 | OX40 | ACT-135, Ly-70, TNFRSF4, Txgp1, TXGP1L | 7293 | |
CD135 | Flt-3/Flk-2 | Flk-2, Flt3, STK-1 | 2322 | |
CD136 | MSPR/Ron | MSP R, MST1R, Ron | 4486 | |
CD137 | 4-1BB/TNFRSF9/CD137 | 41BB, ILA, TNFRSF9 | 3604 | |
CD137L | 4-1BB Ligand/TNFSF9 | 41BB Ligand, TNFSF9 | 8744 | |
CD138 | Syndecan-1/CD138 | SDC1, Syndecan1 | 6382 | |
CD140a | PDGF R alpha | PDGFR alpha, PDGFRA | 5156 | |
CD140b | PDGF R beta | PDGFRB | 5159 | |
CD141 | Thrombomodulin/BDCA-3 | BDCA-3, BDCA3, Fetomodulin, THBD, THRM | 7056 | |
CD142 | Coagulation Factor III/Tissue Factor | F3, Thromboplastin, Tissue Factor | 2152 | |
CD143 | ACE/CD143 | DCP1, Kininase II | 1636 | |
CD144 | VE-Cadherin | Cadherin-5, CDH5, VECadherin | 1003 | |
CD146 | MCAM/CD146 | L-Gicerin, MUC18 | 4162 | |
CD147 | EMMPRIN/CD147 | Basigin, BSG | 682 | |
CD148 | DEP-1/CD148 | DEP1, HPTP-eta, PTPRJ | 5795 | |
CD150 | SLAM/CD150 | IPO-3, SLAMF1 | 6504 | |
CD151 | CD151 | PETA-3, SFA-1, TSPAN24 | 977 | |
CD152 | CTLA-4 | CTLA4 | 1493 | |
CD153 | CD30 Ligand/TNFSF8 | CD30L, TNFSF8 | 944 | |
CD154 | CD40 Ligand/TNFSF5 | CD40L, CD40LG, gp39, TNFSF5, TRAP | 959 | |
CD155 | CD155/PVR | HVED, Necl-5, PVR, PVS | 5817 | |
CD156a | ADAM8 | MS2 | 101 | |
CD156b | TACE/ADAM17 | ADAM17 | 6868 | |
CD156c | ADAM10 | Kuzbanian, MADM | 102 | |
CD157 | CD157 | BP-3, BST1, cADPr hydrolase 2 | 683 | |
CD158a | KIR2DL1/CD158a | 3802 | ||
CD158b2 | KIR2DL3/CD158b2 | NKAT2 | 3804 | |
CD158b1 | KIR2DL2/CD158b1 | CL-43, NKAT6 | 3803 | |
CD158d | KIR2DL4/CD158d | 3805 | ||
CD158e1 | KIR3DL1 | Nkat3, NKB1 | 3811 | |
CD158e2 | KIR3DS1/CD158e2 | KIR-G1, nkat10 | 3813 | |
CD158f | KIR2DL5/CD158f | KIR2DL5A | 57292 | |
CD158f2 | KIR2DL5B | KIR2DL5, KIR2DL5.2, KIR2DLX | 553128 | |
CD158g | KIR2DS5/CD158g | NKAT9 | 3810 | |
CD158h | KIR2DS1/CD158h | EB6ActI | 3806 | |
CD158i | KIR2DS4/CD158i | 3809 | ||
CD158j | KIR2DS2 | 183ActI, CD158b, Cl-49, NKAT5, p58 NK Receptor CL-49 | 100132285 | |
CD158k | KIR3DL2/CD158k | CL-5, NKAT4A, NKAT4B | 3812 | |
CD158z | KIR3DL3/CD158z | KIR3DL7, KIR44, KIRC1 | 115653 | |
CD159a | NKG2A/CD159a | Klrc1, NKG2 | 3821 | |
CD159c | NKG2C/CD159c | KLRC2, NKG2-C | 3822 | |
CD160 | CD160 | BY55, NK1, NK28 | 11126 | |
CD161 | CD161 | CLEC5B, KLRB1, Ly59, NKR, NKRP1, NKRP1A | 3820 | |
CD162 | PSGL-1/CD162 | PSGL1, SELPLG | 6404 | |
CD163 | CD163 | GHI/61, HbSR, M130, RM3/1 | 9332 | |
CD164 | CD164 | MGC-24, MUC-24 | 8763 | |
CD166 | ALCAM/CD166 | 214 | ||
CD167a | DDR1 | CAK, RTK6, TrkE | 780 | |
CD168 | RHAMM/CD168 | HMMR, IHABP | 3161 | |
CD169 | Siglec-1/CD169 | Siglec1 | 6614 | |
CD170 | Siglec-5/CD170 | CD33L2, OBBP2, Siglec5 | 8778 | |
CD171 | L1CAM | CAML1, HSAS, HSAS1, MASA, MIC5, NCAM-L1, S10, SPG1 | 3897 | |
CD172a | SIRP alpha/CD172a | BIT, MFR, MYD-1, SHPS1, SIRPA | 140885 | |
CD172b | SIRP beta 1/CD172b | SIRPB1 | 10326 | |
CD172g | SIRP gamma/CD172g | SIRP beta 2, SIRPG | 55423 | |
CD174 | Fucosyltransferase 3/FUT3 | FT3B, FucT-III, FUT3, Les, Lewis FT | 2525 | |
CD177 | CD177 | HNA-2a, NB1 GP, PRV1 | 57126 | |
CD178 | Fas Ligand/TNFSF6 | CD95L, FASLG, TNFSF6 | 356 | |
CD179b | Lambda5/IGLL1 | AGM2, IGL5, IGLJ14.1, IGLL1, IGO, IGVPB, VPREB2 | 3543 | |
CD180 | RP105/CD180 | Ly64 | 4064 | |
CD181 | CXCR1/IL-8RA | IL-8 RA, IL8RA | 3577 | Clone 42705 |
CD182 | CXCR2/IL-8RB | CDw128b, CMKAR2, CXCR-2, IL-8 RB, IL8RB | 3579 | Clone 48311 |
CD183 | CXCR3 | CXCR3, GPR9 | 2833 | |
CD184 | CXCR4 | D2S201E, FB22, Fusin, HM89, HSY3RR, LAP-3, LAP3, LCR1, LESTR, NPY3R, NPYRL, NPYY3R, WHIMS | 7852 | |
CD185 | CXCR5 | BLR1, CXCR5 | 643 | Clone 51505 |
CD186 | CXCR6 | Bonzo, CXCR6, STRL33 | 10663 | Clone 56811 |
CD191 | CCR1 | CCR1 | 1230 | Clone 53504 |
CD192 | CCR2 | CC-CKR-2, CCR2, CCR2B, CKR2, CKR2A, CMKBR2, FLJ78302, MCP-1-R | 729230 | Clone 48607 |
CD193 | CCR3 | CCR3 | 1232 | Clone 61828 |
CD194 | CCR4 | 1233 | Clone 205410 | |
CD195 | CCR5 | CCR5 | 1234 | |
CD196 | CCR6 | CC-CKR-6, CCR6, CKR-L3, CKRL3, CMKBR6, DRY6, GPR-CY4, GPR29, GPRCY4, STRL22 | 1235 | Clone 53103 |
CD197 | CCR7 | BLR2, CC-CKR-7, CCR7, CDw197, CMKBR7, EBI1 | 1236 | Clone 150503 |
CD198 | CCR8 | CCR8, CDw198, ChemR1, CKRL1, GPRCL1, TER-1 | 1237 | Clone 191704 |
CD199 | CCR9 | CCR9, CDw199 | 10803 | Clone 112509 |
CD200 | CD200 | MOX1, MOX2, MRC, OX-2 | 4345 | |
CD200 R1 | CD200R1 | MOX2R | 131450 | |
CD201 | EPCR | CCD41, PROCR | 10544 | |
CD202b | Tie-2 | TEK, Tie2 | 7010 | |
CD203c | ENPP-3/CD203c | B10, ENPP3, NPP3, PD-IBETA, PDNP3 | 5169 | |
CD204 | SR-AI/MSR | MSR1, SCARA1, SRAI | 4481 | |
CD205 | DEC-205/CD205 | DEC205, Ly75 | 4065 | |
CD206 | MMR/CD206 | CLEC13D, MRC1 | 4360 | |
CD207 | Langerin/CD207 | 50489 | ||
CD208 | DC-LAMP | DCLAMP, LAMP3, TSC403 | 27074 | |
CD209 | DC-SIGN/CD209 | CLEC4L, DC-SIGN1, DCSIGN | 30835 | Clone 120507 |
CDw210a | IL-10 R alpha | IL-10Ra, IL10R alpha, IL10RA | 3587 | |
CDw210b | IL-10 R beta | CRFB4, D21S58, IL-10R2, IL-10Rb, IL10R beta, IL10RB | 3588 | |
CD212 | IL-12 R beta 1 | IL-12Rb1, IL12R beta 1, IL12RB1 | 3594 | |
CD213a1 | IL-13 R alpha 1 | IL-13Ra1, IL13R alpha 1, IL13RA1 | 3597 | |
CD213a2 | IL-13 R alpha 2 | IL-13Ra2, IL13R alpha 2, IL13RA2 | 3598 | |
CD215 | IL-15R alpha | IL-15 R alpha, IL-15Ra, IL15 R alpha, IL15RA | 3601 | |
CD217 | IL-17RA/IL-17R | Cdw217, IL-17 R, IL-17 RA, IL17RA | 23765 | |
CD218a | IL-18 R alpha/IL-1 R5 | IL-1 R5, IL-1 Rrp, IL-18 R1, IL-18Ra, IL18R alpha, IL18R1 | 8809 | |
CD218b | IL-18 R beta/IL-1 R7 | AcPL, IL-1 R7, IL-18Rb, IL18R beta, IL18RAP | 8807 | |
CD220 | Insulin R/CD220 | INSR, InsulinR | 3643 | |
CD221 | IGF-I R/IGF1R | IGF-1R, IGF-IR, IGF1R, IGFIR | 3480 | |
CD222 | IGF-II R/IGF2R | CIMPR, IGF-IIR, IGF2R, IGFIIR, M6P-R, MPRI | 3482 | |
CD223 | LAG-3 | LAG3 | 3902 | |
CD225 | IFITM1 | IFI17, Leu-13 | 8519 | |
CD226 | DNAM-1/CD226 | DNAM1, PTA1, TLiSA1 | 10666 | |
CD227 | MUC-1 | Episialin, H23AG, KL-6, Mucin-1, PEM, PEMT | 4582 | |
CD228 | Melanotransferrin/CD228 | MAP97, MFI2, MTF, p97 | 4241 | |
CD229 | CD229/SLAMF3 | Ly9, SLAMF3 | 4063 | |
CD231 | TSPAN7 | A15, CCG-B7, DXS1692E, MRX58, MXS1, TALLA-1, TM4SF2, TM4SF2b | 7102 | |
CD232 | Plexin C1 | PLXNC1, VESPR | 10154 | |
CD234 | DARC | ACKR1, Duffy Antigen, Fy Antigen, GPD, GpFy | 2532 | |
CD235a | Glycophorin A | GPA, GYPA | 2993 | |
CD238 | Kell | KEL | 3792 | |
CD239 | BCAM | 4059 | ||
CD242 | ICAM-4 | ICAM4 | 3386 | |
CD243 | MDR1/ABCB1 | ABC20, ABCB1, ABCB1B, CLCS, GP170, IBD13, PGY1 | 5243 | |
CD244 | 2B4/CD244/SLAMF4 | NAIL, NKR2B4, Nmrk, SLAMF4 | 51744 | |
CD246 | ALK/CD246 | Ki-1, Tcrz | 238 | |
CD247 | CD3 zeta/CD247 | CD3H, CD3Q, CD3Z, IMD25, T3Z, TCR Zeta Chain | 919 | |
CD248 | Endosialin/CD248 | CD164L1, TEM1 | 57124 | |
CD249 | Aminopeptidase A/ENPEP | ENPEP | 2028 | |
CD252 | OX40 Ligand/TNFSF4 | gp34, TNFSF4 | 7292 | |
CD253 | TRAIL/TNFSF10 | TNFSF10 | 8743 | |
CD254 | TRANCE/TNFSF11/RANK L | ODF, OPGL, RANK L, RANKL, TNFSF11 | 8600 | |
CD256 | APRIL/TNFSF13 | TALL2, TNFSF13, TRDL1, ZTNF2 | 8741 | |
CD257 | BAFF/BLyS/TNFSF13B | BLyS, TALL1, THANK, TNFSF13B, ZTNF4 | 10673 | Clone 137314 |
CD258 | LIGHT/TNFSF14 | TNFSF14 | 8740 | Clone 115520 |
CD261 | TRAILR1/TNFRSF10A | DR4, TNFRSF10A, TRAIL R1 | 8797 | |
CD262 | TRAIL R2/TNFRSF10B | DR5, TNFRSF10B, TRAILR2 | 8795 | |
CD263 | TRAIL R3/TNFRSF10C | DcR1, TNFRSF10C, TRAILR3 | 8794 | |
CD264 | TRAILR4/TNFRSF10D | DcR2, TNFRSF10D, TRAIL R4 | 8793 | |
CD265 | RANK/TNFRSF11A | ODFR, TNFRSF11A, TRANCE R | 8792 | Clone 80704 |
CD266 | TWEAK R/TNFRSF12 | Fn14, TNFRSF12, TNFRSF12A, TWEAKR | 51330 | |
CD267 | TACI/TNFRSF13B | CVID, TNFRSF13B | 23495 | Clone 165604 |
CD268 | BAFFR/TNFRSF13C | BAFF R, BR3, TNFRSF13C | 115650 | |
CD269 | BCMA/TNFRSF17 | TNFRSF13A, TNFRSF17 | 608 | |
CD270 | HVEM/TNFRSF14 | ATAR, LIGHTR, TNFRSF14 | 8764 | |
CD271 | NGFR/TNFRSF16 | NGF R, p75 NTR, TNFRSF16 | 4804 | |
CD272 | BTLA | 151888 | ||
CD273 | PD-L2/B7-DC | B7-DC, Butyrophilin-like Protein, PDCD1LG2, PDL2 | 80380 | |
CD274 | PD-L1/B7-H1 | B7-H1, B7H1, PDCD1L1, PDCD1LG1, PDL1 | 29126 | |
CD275 | B7-H2 | B7H2, B7RP-1, GL50, ICOSL, ICOSLG | 23308 | |
CD276 | B7-H3 | B7H3 | 80381 | |
CD277 | CD277/BTN3A1 | BT3.1, BTF5, BTN3A1 | 11119 | |
CD278 | ICOS | AILIM, CRP-1 | 29851 | |
CD279 | PD-1 | PD1, PDCD1, SLEB2 | 5133 | |
CD280 | Mrc2 | CLEC13E, Endo180, uPARAP | 9902 | |
CD281 | TLR1 | 7096 | ||
CD282 | TLR2 | 7097 | ||
CD283 | TLR3 | 7098 | ||
CD284 | TLR4 | 7099 | ||
CD286 | TLR6 | 10333 | ||
CD288 | TLR8 | 51311 | ||
CD289 | TLR9 | 54106 | ||
CD290 | TLR10 | 81793 | ||
CD292 | BMPR-IA/ALK-3 | ALK-3, BMPR1A, BMPRIA | 657 | |
CDw293 | BMPR-IB/ALK-6 | ALK-6, BMPR1B, BMPRIB | 658 | |
CD294 | CRTH-2 | CRTH2, GPR44, PGD2R, PTGDR2 | 11251 | |
CD295 | Leptin R | B219, LEPR, LeptinR, OB R | 3953 | |
